
- FDA Announcement Date: December 10, 2024
- Riverside Natural Foods Inc. Announcement date: December 9, 2024
- Product Name: MadeGood Granola Bars
- Reason for Recall: Potential presence of metal pieces
- Details: Affected products include Chocolate Chip, Mixed Berry, Strawberry, Cookies & Crème, and more. UPCs and best-by dates are listed below.
- Action Steps: Consumers are urged to return products for a full refund or contact MadeGood’s Consumer Hotline for assistance: 855-215-5695 (8 AM – 5 PM EST).
Stick around to find out more about this recall. Let’s uncover the details and learn how to handle this situation!
What happened?
Riverside Natural Foods Inc., the maker of MadeGood granola bars, issued a voluntary recall for select products on December 9, 2024. The decision followed the discovery of metal fragments in some granola bars during routine quality checks. The recall impacts products manufactured between January and November 2024, distributed across the U.S., Canada, and international markets. Riverside identified the issue in its production process and has implemented corrective measures to prevent future risks. Affected products include Chocolate Chip Granola Bars, Mixed Berry Granola Bars, Strawberry Granola Bars, Cookies & Crème Granola Bars, Chocolate Banana Granola Bars, Chocolate Drizzled Birthday Cake Granola Bars, Chocolate Drizzled Cookie Crumble Granola Bars, and Chocolate Drizzled Vanilla Granola Bars.
Affected products:
Items with a Z after the Best By Date are excluded from this recall [e.g., 10/14/2025 Z].
| Product Description | Size | UPC | Best By Date |
| Chocolate Chip Granola Bars | 34oz (40 bars) | X002FK5HCF 10687456216451 | 05/03/2025 up to and including 12/06/2025 05/03/2025; 10/12/2025 |
| 53.55 oz (63 bars) | 10687456216055 | 08/05/2025; 10/25/2025 | |
| 5.1oz (6 bars) | 687456213057 | 05/03/2025 up to and including 01/16/2026 and 02/01/2026 | |
| 10.2oz (12 bars) | 687456214115 | 05/10/2025; 05/11/2025; 06/13/2025; 06/28/2025; 06/29/2025; 07/01/2025; 07/05/2025; 07/06/2025; 07/07/2025; 08/04/2025; 08/05/2025; 09/09/2025; 09/10/2025; 09/22/2025; 09/232025; 10/12/2025; 10/13/2025; 12/19/2025; 12/20/2025; 12/21/2025; 12/22/2025; 01/11/2026; 01/12/2026; 01/13/2026; 02/07/2026; 02/08/2026; 02/21/2026 | |
| 20.4oz (24 bars) | 687456215587 | 05/10/2025 up to and including 02/21/2026 and 02/25/2026; | |
| 5.1oz (6 bars) | 00687456215792 | 02/01/2026 | |
| Chocolate Banana Granola Bars | 5.1oz (6 bars) | 687456213088 | 05/11/2025 up to and including 01/17/2026 |
| Mixed Berry Granola Bars | 34oz (40 bars) | X002FK87OZ | 10/04/2025; 11/23/2025; 11/24/2025 |
| 10687456216475 | 10/04/2025; 11/24/2025 | ||
| 5.1oz (6 bars) | 687456213064 | 05/22/2025 up to and including 12/30/2025 and 02/11/2026 | |
| 5.1oz (6 bars) | 00687456215808 | 07/19/2025; 09/08/2025; 09/16/2025; 01/19/2026 | |
| Strawberry Granola Bars | 30.6oz (36 bars) | X00485O4XN | 09/06/2025; 10/03/2025; 11/22/2025 |
| 5.1oz (6 bars) | 30.6oz (36 bars) | 09/06/2025; 10/03/2025; 11/22/2025; 01/18/2026; | |
| Cookies & Creme Granola Bars | 30.6oz (36 bars) | X002H3FXVZ | 05/29/2025 up to and including 10/27/2025 |
| 5.1oz (6 bars) | 687456213743 | 05/29/2025 up to and including 12/26/2025 and 02/10/2026 | |
| Halloween Chocolate Chip Granola Mini Bars | 12.6oz (30 bars) | 687456216508 | 11/02/2025; 11/03/2025 |
| Chocolate Drizzled Birthday Cake Granola Bars | 25.5oz (30 bars) | X002SSIRIF | 01/09/2025 up to and including 06/16/2025 |
| 4.2oz (5 bars) | 687456214160 | 01/09/2025 up to and including 09/21/2025 | |
| 17oz (20 bars) | 687456215594 | 03/05/2025 up to and including 07/25/2025 | |
| 8.5oz (10 bars) | 687456215709 | 01/09/2025 up to and including 09/04/2025 | |
| 4.2oz (5 bars) | 00687456215815 | 04/25/2025; 08/29/2025; 05/17/2025 | |
| Chocolate Drizzled Cookie Crumble Granola Bars | 4.2oz (5 bars) | 687456214177 | 01/04/2025 up to and including 09/15/2025 |
| 25.5oz (30 bars) | X002SSOR5H | 01/05/2025 up to and including 06/02/2025 | |
| Chocolate Drizzled Granola Bars Variety Pack | 25.5oz (30 bars) | X002SSNEF1 | 01/05/2025 up to and including 07/12/2025 |
| Holiday Sprinkles Chocolate Drizzled Granola Mini Bars | 10.5oz (25 bars) | 687456214696 | 08/15/2025; 08/22/2025 |
| Chocolate Drizzled Vanilla Granola Bars | 25.5oz (30 bars) | X002SSLE1R | 02/14/2025; 03/08/2025; 05/10/2025; 06/25/2025 |
| 4.2oz (5 bars) | 687456214153 | 02/14/2025 up to and including 08/06/2025 and 09/17/2025 | |
| MadeGood Variety Pack | 37 count | X0043RL9KR | 12/12/2024 up to and including 07/16/2025 |
| 7 count | B079LY41VY | 02/17/2025; 02/22/2025; 03/24/2025; 03/25/2025 |
What caused the issue?
The potential contamination stems from a manufacturing oversight, where metal fragments inadvertently entered select batches. While such risks are uncommon in food production, they highlight the importance of strict quality controls. Although no injuries have been reported, consuming these products could pose serious health risks, particularly for children and individuals with dental vulnerabilities.
Health Risks:
- Potential Injuries: Cuts, choking hazards, or dental damage.
- At-Risk Groups: Children, the elderly, and individuals with pre-existing conditions.
Questions Consumers Might Have:
- How severe are the risks if consumed?
The risks include potential choking, cuts, or dental issues, which can be serious but are avoidable by not consuming the product. - Can the contamination cause long-term health effects?
Long-term issues are rare but could happen if the fragments cause internal damage. - Are other batches potentially affected?
Nope! Only the specific batches listed in the recall are impacted. - What preventive measures are in place for the future?
The company is improving its quality checks and processes to keep products safe. - Can the products be returned without a receipt?
Yes, most stores will take them back and give you a refund—receipt or not. - Are stores obligated to provide refunds?
Absolutely! Refunds are part of the recall policy. - How can I stay updated on similar recalls?
You can check the FDA website or sign up for alerts from brands you trust. - What role do regulatory authorities play in preventing such issues?
They ensure companies follow safety rules and act quickly during recalls. - How common is metal contamination in food manufacturing?
It’s rare, but accidents happen even in well-regulated facilities. - Should I avoid all MadeGood products going forward?
Not at all! Future products will be safe, thanks to the corrective actions in place.
Riverside Natural Foods is coordinating the recall with regulatory authorities, underscoring its commitment to consumer safety.
Here’s what you should do

If you have any of the recalled products, follow these steps:
- Check Labels: Look for the UPC and best-by dates listed above.
- Stop Consumption: Do not eat the affected granola bars.
- Return for Refund: Bring the product to the store for a full refund.
- Contact Hotline: For questions, call the MadeGood Consumer Hotline at 855-215-5695 (8 AM – 5 PM EST).
- Visit the Website: Access the complete recall list at madegoodfoods.com.
Behind the brand
Riverside Natural Foods is the parent company of MadeGood, known for its commitment to organic, allergy-friendly snacks. As a certified B Corporation, the company adheres to high social and environmental responsibility standards.
This year there have been multiple food recalls due to metal contamination. In November 2024, several bread and bun products from Country Harvest were recalled due to possible metal contamination, affecting various types of bread like the Whole Grain Brown and Multigrain varieties. Additionally, Perdue Foods recalled over 167,000 pounds of chicken nuggets and tenders in August 2024 after metal wire was found in the products. These recalls highlight the importance of rigorous quality control measures in the food manufacturing sector.
“Preparing for a recall starts long before it happens. Implementing comprehensive tracking systems and fostering strong relationships with suppliers can be crucial in managing the situation effectively.” Eran Mizrahi, Source86’ CEO.
Ensuring safe eats
Recalls like this remind us of the critical need for strict safety protocols in the food industry. Contaminants, whether metal fragments or allergens, can have severe consequences. Manufacturers must adopt robust quality checks to protect consumers and maintain trust.
For food buyers and manufacturers, sourcing from reliable suppliers is crucial. At Source86, we prioritize quality and safety to deliver top-tier ingredients that meet industry standards. Want to learn more? Contact our team today or explore our range of safe, high-quality ingredients!









